Laboratory
Quality and safety guarantee. TopMix is the exclusive representative of the American company RockRiver.

Strict control
Our high-tech laboratory performs strict quality control through raw material and feed analysis to ensure safety on your farm.
Traceability
Each batch undergoes analysis with guaranteed control and traceability — from the raw material to the finished feed.
Services and prices
| Код | Описание | Цена / бр. |
|---|---|---|
| S022 | Measurement of nutritional parameters of feed and feed raw materials (NIR-analysis) | 10,30 € |
| S023 | Mycotoxins (roughage, TMR, feed and feed materials)Choose from the drop-down menu (package prices when choosing 4 and 6 toxins)** *Mycotoxins: Aflatoxin Total (detection limits: 1-50 ppb) Fumonisin (detection limits: 100-10000 ppb) DON (detection limits: 50-500 ppb) Zearalenone (detection limits: 10-1000 ppb) T-2 (detection limits: 10-1000 ppb) Ochratoxin (detection limits: 2.5-50 ppb) | от 35,80 € |
| S027 | Urea in milk | 10,30 € |
| S029 | Aflatoxin M1 in milkAflatoxin M1 in milk (detection limits: 0-100 ppt) | 20,00 € |
| S012 | CNCPS analysis for silages, haylages, TMR, compound feeds, and feed ingredients Promotional pricing for volumes exceeding 10 samples per month!!!**CNCPS analysis – special rate for a minimum of 10 samples per month: €49.90 per sample CNCPS analysis – special rate for a minimum of 20 samples per month: €44.90 per sample For ≥10 samples/month: €49.90 | For ≥20 samples/month: €44.90при ≥10 проби/мес.: 49,90 €при ≥20 проби/мес.: 44,90 € | 59,90 € |
| Analysis of chlorides | 10,00 € |
Цените са без вкл. ДДС.